Welcome to the FI-MC infrastructure!
You may find FI-MC structures, which are open to the public, around Amarr space. Mainly such as Refineries and Research Centers. We offer their services for everyone.
Service | On | Costs |
---|---|---|
Fitting | ✅ | |
Insurance | ✅ | |
Re-Costumization | ✅ | |
Repairshop | ✅ | |
Clonebay | ✅ | 500.000 ISK |
Corporation Offices | ✅ | 10.000.000 ISK |
Sarum Prime – Brokkr
Public Refinery – Tatara UPGRADED
up to 80.9% reprocessing / max boost in HS
Sarum Prime 1.0 < Madda < Domain
Reprocessing Facility | 1.0% Tax |
Reprocessing Monitor II | 53% |
Service | On | Costs |
---|---|---|
Fitting | ✅ | |
Insurance | ✅ | |
Re-Costumization | ✅ | |
Repairshop | ✅ | |
Clonebay | ❌ | n/a |
Corporation Offices | ✅ | 10.000.000 ISK |
Sarum Prime – Huginn
Research Center – Raitaru
Sarum Prime 1.0 < Madda < Domain
Research Lab | 0,25% Tax | |
Invention Lab | 0,25% Tax | |
Manufacturing Plant | 0,25% Tax |
ME Research Accelerator II | -24% | |
TE Research Accelerator II | -24% | |
Invention Accelerator I | -20% |
Service | On | Costs |
---|---|---|
Fitting | ✅ | |
Insurance | ✅ | |
Re-Costumization | ✅ | |
Repairshop | ✅ | |
Clonebay | ❌ | n/a |
Corporation Offices | ✅ | 10.000.000 ISK |
Sarum Prime – Eitri
Industrial Complex – Azbel
Sarum Prime 1.0 < Madda < Domain
Manufacturing Plant | 0,25% Tax |
Adv. Component Manufacturing Efficiency I | -20% | |
Adv. Medium Ship Manufacturing Efficiency I | -20% | |
Equipment Manufacturing Efficiency I | -20% |
Service | On | Costs |
---|---|---|
Fitting | ✅ | |
Insurance | ✅ | |
Re-Costumization | ✅ | |
Repairshop | ✅ | |
Clonebay | ✅ | 500.000 ISK |
Corporation Offices | ✅ | 10.000.000 ISK |
Barira – Ljomi
Public Refinery – Athanor NEW
+10% Mining Speed due to Imperial Observatory
Barira 1.0 < Maseend< Domain
Reprocessing Facility | 1,0% Tax |
Asteroid Ore Grading Processor II | 53% | |
Ice Grading Processor II | 53% |